
7RYMS AT10 RGB Cardioid Condenser Microphone
| Polar Pattern | Cardioid | ||||
| Sensitivity | -34dB±2dB | ||||
| Frequency Response | 60Hz ~ 20kHz | ||||
| Maximum SPL | 110dB | ||||
| S/N | 70dB | ||||
| Equivalent Noise | 24dBA | ||||
| Dynamic Range | 86dB | ||||
| Sampling Rates | 48kHz | ||||
| Bit Depth | 24-bit | ||||
| Output Interface | USB-C | ||||
| Monitoring Port | 3.5mm TRS/TRRS | ||||
| Net Weight | 410g | ||||
| Dimension | 50x120x186mm | ||||
| Operating Temperature | 0℃~+50℃ | ||||
| Storage Temperature | -20℃~+60℃ | ||||
$13.72
Original: $39.19
-65%7RYMS AT10 RGB Cardioid Condenser Microphone—
$39.19
$13.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Polar Pattern | Cardioid | ||||
| Sensitivity | -34dB±2dB | ||||
| Frequency Response | 60Hz ~ 20kHz | ||||
| Maximum SPL | 110dB | ||||
| S/N | 70dB | ||||
| Equivalent Noise | 24dBA | ||||
| Dynamic Range | 86dB | ||||
| Sampling Rates | 48kHz | ||||
| Bit Depth | 24-bit | ||||
| Output Interface | USB-C | ||||
| Monitoring Port | 3.5mm TRS/TRRS | ||||
| Net Weight | 410g | ||||
| Dimension | 50x120x186mm | ||||
| Operating Temperature | 0℃~+50℃ | ||||
| Storage Temperature | -20℃~+60℃ | ||||





















